East Fife Triathlon (Sprint) - 8th April 2018
Participant | Time |
Kevin Davie | 1.16.57 |
Lee Kinnell | 1.21.17 |
Derek Mcdonald | 1.28.42 |
Daniel Haran | 1.29.47 |
Nobby Clark | 1.30.42 |
Ian Goldie | 1.30.45 |
Barry Davie | 1.31.02 |
Austen Pedder | 1.34.03 |
Laura Henderson | 1.36.34 |
Brian Landels | 1.37.43 |
Neil Mckinnon | 1.38.10 |
Jamie Hutchison | 1.39.23 |
Helena Sim | 1.43.18 |
Alexandra Kotowicz | 1.45.38 |
Willie Scott | 1.50.30 |
Joni Leslie | 1.51.58 |
Sue Clark | 1.53.50 |
Kerry Spence | 2.25.10 |
East Fife Triathlon (Novice) - 8th April 2018
Participant | Time |
Niall Duncan | 50.58 (1st) |
Bernard Lawless | 58.57 (3rd) |
Louise Purves | 1.23.16 |
Rome Marathon - 8th April 2018
Participant | Time |
Billy Stewart | 4.00.21 |

Paris Marathon - 8th April 2018
Participant | Time |
Jim Taylor | 4.56.03 |
Manchester Marathon - 8th April 2018
Participant | Time |
Neil Anderson | 4.58.47 |
