GTC Triathlon Grand Prix 2020
Rules:
- Best 3 results will count
- Lowest total score will win. Example: first club member to finish will receive 1 point, 2 points for second and so on.
Event | St Andrews sprint | Banft Standard | Loch Ore Sprint | St marys loch standard | Monikie OW sprint | Forfar sprint | Knockburn standard | Loch Ore offroad | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 19th April 2020 | 17th May 2020 | 14th June 2020 | 27th june 2020 | 12th july 2020 | 26th july 2020 | 6th september 2020 | 13th september 2020 | Ranking | Total score | |
Name | |||||||||||
1 | |||||||||||
2 |
GTC Duathlon/Aquabike/aquathlon Grand Prix 2020
Event | East Fife Aquabike | St Andrews aquathlon | Stirling Duathlon | Loch Ore Aquathlon | St Marys loch aquabike | Helix Duathlon | St Andrews Duathlon | Dundee Aquathlon | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 12th april 2020 | 19th april 2020 | 26th april 2020 | 21st june 2020 | 27th june 2020 | 20th september 2020 | October 2020 TBC | October 2020 TBC | Ranking | overall score | |
Name | |||||||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 |